No. | Tour Program | Tour Code | Download |
---|---|---|---|
1 | 6D4N SEOUL/DMZ + 01DAY FREE & EASY | KBI More Info |
Itinerary |
2 | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | DZY More Info |
Itinerary |
3 | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | KCA More Info |
Itinerary |
4 | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU)*SAKURA SEASON | KCC More Info |
Itinerary |
5 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | DZP More Info |
Itinerary |
6 | 6D4N SUMMER SEOUL + BORYEONG MUD FESTIVAL (BORYEONG/JEONJU) *NEW ITINERARY | KCC More Info |
Itinerary |
7 | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | KBP More Info |
Itinerary |
8 | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND + SKI FUN | KBP More Info |
Itinerary |
9 | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | KCE More Info |
Itinerary |
10 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | KAP More Info |
Itinerary |
11 | 8D6N BUSAN / GYEONGJU / ULSAN + SEOUL (1 WAY DOM FLT) | KAI More Info |
Itinerary |
12 | 8D6N BUSAN/SEOUL + GYEONGJU/DAEGU/JINHAE SAKURA FESTIVAL *NEW ITINERARY | DZZ More Info |
Itinerary |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190626-KBI | 6D4N SEOUL/DMZ + 01DAY FREE & EASY | AirAsia X | 2588 | 26/06/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-191203-DZY-2 | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3588 | 03/12/2019 | Download | |
2 | D7-191204-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3788 | 04/12/2019 | Download | |
3 | D7-191206-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3788 | 06/12/2019 | Download | |
4 | D7-191210-DZY-2 | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3588 | 10/12/2019 | Download | |
5 | D7-191211-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3688 | 11/12/2019 | Download | |
6 | D7-191217-DZY-2 | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3888 | 17/12/2019 | Download | |
7 | D7-191218-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 3688 | 18/12/2019 | Download | |
8 | D7-191220-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 4088 | 20/12/2019 | Download | |
9 | D7-191224-DZY-2 | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 4088 | 24/12/2019 | Download | |
10 | D7-191225-DZY*X/MAS | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 4088 | 25/12/2019 | Download | |
11 | D7-191227-DZY | 6D4N SEOUL/ GYEONGGI-DO/ MOUNT SORAK + SKI FUN | AirAsia X | 4088 | 27/12/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190830-KCA | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | AirAsia X | 3188 | 30/08/2019 | Download | |
2 | D7-190927-KCA | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | AirAsia X | 3188 | 27/09/2019 | Download | |
3 | D7-191002-KCA | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | AirAsia X | 3188 | 02/10/2019 | Download | |
4 | D7-191025-KCA | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | AirAsia X | 3288 | 25/10/2019 | Download | |
5 | D7-191030-KCA | 6D4N SEOUL+MUCHANGPO MYSTIC SEA ROAD (BORYEONG/JEONJU) | AirAsia X | 3188 | 30/10/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190726-KCC | 6D4N SUMMER SEOUL + BORYEONG MUD FESTIVAL (BORYEONG/JEONJU) *NEW ITINERARY | AirAsia X | 3288 | 26/07/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190823-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3288 | 23/08/2019 | Download | |
2 | D7-190828-DZP-3*P/H | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3388 | 28/08/2019 | Download | |
3 | D7-190904-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3288 | 04/09/2019 | Download | |
4 | D7-190906-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3288 | 06/09/2019 | Download | |
5 | D7-190911-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3388 | 11/09/2019 | Download | |
6 | D7-190913-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3488 | 13/09/2019 | Download | |
7 | D7-190918-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3388 | 18/09/2019 | Download | |
8 | D7-190920-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3388 | 20/09/2019 | Download | |
9 | D7-191004-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 04/10/2019 | Download | |
10 | D7-191009-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3488 | 09/10/2019 | Download | |
11 | D7-191016-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 11/10/2019 | Download | |
12 | D7-191016-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3488 | 16/10/2019 | Download | |
13 | D7-191018-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 18/10/2019 | Download | |
14 | D7-191023-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 23/10/2019 | Download | |
15 | D7-191101-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3488 | 01/11/2019 | Download | |
16 | D7-191106-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 06/11/2019 | Download | |
17 | D7-191108-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 08/11/2019 | Download | |
18 | D7-191115-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3488 | 15/11/2019 | Download | |
19 | D7-191120-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 20/11/2019 | Download | |
20 | D7-191121-DZP-3** | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 21/11/2019 | Download | |
21 | D7-191122-DZP-3 | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 22/11/2019 | Download | |
22 | D7-191126-DZP-3**S/H | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3588 | 26/11/2019 | Download | |
23 | D7-191127-DZP-3*S/H | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3688 | 27/11/2019 | Download | |
24 | D7-191129-DZP-3*S/H | 6D4N SEOUL/NAMI ISLAND / MOUNT SORAK | AirAsia X | 3788 | 29/11/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190726-KCC | 6D4N SUMMER SEOUL + BORYEONG MUD FESTIVAL (BORYEONG/JEONJU) *NEW ITINERARY | AirAsia X | 3288 | 26/07/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-191122-KBP *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | AirAsia X | 4388 | 22/11/2019 | Download | |
2 | D7-191206-KBP-2 *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND + SKI FUN | AirAsia X | 4688 | 06/12/2019 | Download | |
3 | D7-191213-KBP-2 *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND + SKI FUN | AirAsia X | 4588 | 13/12/2019 | Download | |
4 | D7-191220-KBP-2*XMAS | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND + SKI FUN | AirAsia X | 5088 | 20/12/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-191122-KBP *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | AirAsia X | 4388 | 22/11/2019 | Download | |
2 | D7-191206-KBP-2 *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | AirAsia X | 4688 | 06/12/2019 | Download | |
3 | D7-191213-KBP-2 *S/H | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | AirAsia X | 4588 | 13/12/2019 | Download | |
4 | D7-191220-KBP-2*XMAS | 8D5N SEOUL/JEJU ISLAND/NAMI ISLAND/MT SORAK/JEONGDONGJIN *NEW ITINERARY | AirAsia X | 5088 | 20/12/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-191027-KCE | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | AirAsia X | 4588 | 27/10/2019 | Download | |
2 | D7-191102-KCE | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | AirAsia X | 4888 | 02/11/2019 | Download | |
3 | D7-191103-KCE | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | AirAsia X | 4788 | 03/11/2019 | Download | |
4 | D7-191109-KCE | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | AirAsia X | 4788 | 09/11/2019 | Download | |
5 | D7-191110-KCE | 8D6N AUTUMN KOREA (SEOUL/JEJU ISLAND/JEONJU/JEOLLABUK-DO) *NEW | AirAsia X | 4788 | 10/11/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190825-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4188 | 25/08/2019 | Download | |
2 | D7-190904-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4188 | 04/09/2019 | Download | |
3 | D7-190915-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 15/09/2019 | Download | |
4 | D7-190922-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4188 | 22/09/2019 | Download | |
5 | D7-190929-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4188 | 29/09/2019 | Download | |
6 | D7-191013-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 13/10/2019 | Download | |
7 | D7-191020-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 20/10/2019 | Download | |
8 | D7-191030-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 30/10/2019 | Download | |
9 | D7-191110-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 10/11/2019 | Download | |
10 | D7-191117-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4288 | 17/11/2019 | Download | |
11 | D7-191120-KAP-2 | 8D6N BUSAN/GYEONGJU/SEOUL+01 DAY FREE & EASY | AirAsia X | 4388 | 20/11/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-190809-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 09/08/2019 | Download | |
2 | D7-190811-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 11/08/2019 | Download | |
3 | D7-190828-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 28/08/2019 | Download | |
4 | D7-190830-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 30/08/2019 | Download | |
5 | D7-190901-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 01/09/2019 | Download | |
6 | D7-190906-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 06/09/2019 | Download | |
7 | D7-190908-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 08/09/2019 | Download | |
8 | D7-190911-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 11/09/2019 | Download | |
9 | D7-190913-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 13/09/2019 | Download | |
10 | D7-190918-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 18/09/2019 | Download | |
11 | D7-190920-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 20/09/2019 | Download | |
12 | D7-190925-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 25/09/2019 | Download | |
13 | D7-190927-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 27/09/2019 | Download | |
14 | D7-191002-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4888 | 02/10/2019 | Download | |
15 | D7-191004-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4888 | 04/10/2019 | Download | |
16 | D7-191006-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4888 | 06/10/2019 | Download | |
17 | D7-191009-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 09/10/2019 | Download | |
18 | D7-191011-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 11/10/2019 | Download | |
19 | D7-191016-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 16/10/2019 | Download | |
20 | D7-191018-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 18/10/2019 | Download | |
21 | D7-191023-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 23/10/2019 | Download | |
22 | D7-191025-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 25/10/2019 | Download | |
23 | D7-191027-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4588 | 27/10/2019 | Download | |
24 | D7-191101-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 01/11/2019 | Download | |
25 | D7-191103-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 03/11/2019 | Download | |
26 | D7-191106-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 06/11/2019 | Download | |
27 | D7-191108-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 08/11/2019 | Download | |
28 | D7-191113-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 13/11/2019 | Download | |
29 | D7-191115-KAI-2 | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4488 | 15/11/2019 | Download | |
30 | D7-191122-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 22/11/2019 | Download | |
31 | D7-191123-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 23/11/2019 | Download | |
32 | D7-191124-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 24/11/2019 | Download | |
33 | D7-191125-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 25/11/2019 | Download | |
34 | D7-191127-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 27/11/2019 | Download | |
35 | D7-191129-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 29/11/2019 | Download | |
36 | D7-191130-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 30/11/2019 | Download | |
37 | D7-191201-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 01/12/2019 | Download | |
38 | D7-191202-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 02/12/2019 | Download | |
39 | D7-191204-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 04/12/2019 | Download | |
40 | D7-191206-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 06/12/2019 | Download | |
41 | D7-191207-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 07/12/2019 | Download | |
42 | D7-191208-KAI-2*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 08/12/2019 | Download | |
43 | D7-191209-KAI | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 09/12/2019 | Download | |
44 | D7-191211-KAI | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 11/12/2019 | Download | |
45 | D7-191213-KAI | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 13/12/2019 | Download | |
46 | D7-191214-KAI | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 14/12/2019 | Download | |
47 | D7-191215-KAI | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4688 | 15/12/2019 | Download | |
48 | D7-191216-KAI*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 16/12/2019 | Download | |
49 | D7-191218-KAI*S/H | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 4788 | 18/12/2019 | Download | |
50 | D7-191220-KAI*XMAS | 8D6N BUSAN/SEOUL/NAMI ISLAND+JE | AirAsia X | 5288 | 20/12/2019 | Download | |
51 | D7-191221-KAI*XMAS | 8D6N BUSAN/SEOUL/NAMI ISLAND+JEJU ISLAND | AirAsia X | 5288 | 21/12/2019 | Download | |
52 | D7-191222-KAI*XMAS | 8D6N BUSAN/SEOUL/NAMI ISLAND+JEJU ISLAND | AirAsia X | 5288 | 22/12/2019 | Download | |
53 | D7-191223-KAI*XMAS | JU ISLAND | AirAsia X | 5288 | 23/12/2019 | Download | |
54 | D7-191225-KAI*XMAS | 8D6N BUSAN/SEOUL/NAMI ISLAND+JEJU ISLAND | AirAsia X | 5288 | 25/12/2019 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | D7-191201-DZZ | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4888 | 01/12/2019 | Download | |
2 | D7-191205-DZZ-3 | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4788 | 05/12/2019 | Download | |
3 | D7-191208-DZZ | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4888 | 08/12/2019 | Download | |
4 | D7-191212-DZZ | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4788 | 12/12/2019 | Download | |
5 | D7-191212-DZZ-3 | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4888 | 12/12/2019 | Download | |
6 | D7-191215-DZZ | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4788 | 15/12/2019 | Download | |
7 | D7-191219-DZZ | 8D6N SEOUL/MT. SORAK/ GYEONGGI-DO + JEJU ISLAND | AirAsia X | 4988 | 19/12/2019 | Download | |
8 | D7-191219-DZZ-3 | 8D6N JEJU ISLAND + SEOUL/MT. SORAK/ GYEONGGI-DO + SKI FUN | AirAsia X | 4888 | 19/12/2019 | Download | |
9 | D7-191221-DZZ-3*XMAS | 8D6N JEJU ISLAND + SEOUL/MT. SORAK/ GYEONGGI-DO + SKI FUN | AirAsia X | 5088 | 21/12/2019 | Download |