Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | AK-200422-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 22/04/2020 | Download | 22/04/2020 |
2 | AK-200425-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 25/04/2020 | Download | |
3 | AK-200506-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 06/05/2020 | Download | |
4 | AK-200522-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 22/05/2020 | Download | |
5 | AK-200523-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 23/05/2020 | Download | |
6 | AK-200524-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2688 | 24/05/2020 | Download | |
7 | AK-200526-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2888 | 26/05/2020 | Download | |
8 | AK-200530-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2688 | 30/05/2020 | Download | |
9 | AK-200617-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 17/06/2020 | Download | |
10 | AK-200624-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 24/06/2020 | Download | |
11 | AK-200729-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2688 | 29/07/2020 | Download | |
12 | AK-200819-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 19/08/2020 | Download | |
13 | AK-200829-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 29/08/2020 | Download | |
14 | AK-200930-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 30/09/2020 | Download | |
15 | AK-201021-PPT-2 | 5D4N WONDER OF KINGDOM (PHNOM PENH/SIEM REAP) | AirAsia Berhad | 2588 | 21/10/2020 | Download |
Detail
No. | Code | Caption | Airline | Price(RM) | Departure | Itinerary | Status |
---|---|---|---|---|---|---|---|
1 | AK-200522-PRS-2 | 5D4N WONDER OF KINGDOM (SIEM REAP/PHNOM PENH) | AirAsia Berhad | 2638 | 22/05/2020 | Download | |
2 | AK-200523-PRS-2 | 5D4N WONDER OF KINGDOM (SIEM REAP/PHNOM PENH) | AirAsia Berhad | 2488 | 23/05/2020 | Download | |
3 | AK-200527-PRS-2 | 5D4N WONDER OF KINGDOM (SIEM REAP/PHNOM PENH) | AirAsia Berhad | 2538 | 27/05/2020 | Download |